Description
Some Key Words:
- Engine: YUCHAI 4-cylinder turbocharged diesel (Model YC4D120-21, 4.214L displacement, 160HP).
- Payload: 10 tons (max capacity: 12 tons).
- Robust Chassis: Reinforced 4X2 design with dual-circuit pneumatic brakes.
- Refrigeration Unit: THERMO King RV-1200S (non-independent), optimized for energy efficiency and rapid cooling.
- Insulation: Polyurethane foam panels with K-value ≤0.3 W/m²·K, 40% lighter than traditional metal structures
| Chassis parameters | |||
| Driving type | 4X2 | ||
| Overall dimension | 8000*2400*2750mm | ||
| Wheelbase | 5200mm | ||
| Gross weight | 12,000kg | ||
| Loading weight | 10,000kg | ||
| Cabin | 2080mm one row and half cabin;
Right hand driving; With air conditioning; Power assisted steering |
||
| Engine | Engine model | YUCHAI, YC4E160-33 | |
| Horsepower | 160hp | ||
| Displacement | 4.3L | ||
| Emission standard | Euro 3 | ||
| Transmission | HW90510C2 ; Manual; 10 forward gears and 2 reverse | ||
| Front /rear axle loading | 3,600kg/ 10,500kg | ||
| Speed ratio | 4.875 | ||
| Tyre | 9.00R20 16PR | ||
| Oil tank volume | 220L, iron material | ||
| Suspension | 9/12+9H | ||
| Max driving speed | 95km/h | ||
| Upper Structure Parameters | |||
| Length of the van body | 6.4m | ||
| Van dimension | 6500*2400*2450mm | ||
| Refrigerator | THERMO KING RV-1200S; independent refrigeration unit | ||
| Temperature | 0-18ºC | ||
| Optional device | 1 ton hydraulic tail plate;
The slots on both sides , single row or double row as request; Ventilation slots; Meat hooks installed inside; |
||
Urban Food Distribution: Ideal for supermarkets, restaurants, and cold chain logistics, maintaining freshness for dairy, meat, and frozen goods.
Pharmaceutical Transport: GDP-compliant temperature stability (±2°C) for vaccines and biopharmaceuticals.
Agricultural Support: Hauling fruits, vegetables, and seafood from farms to processing centers.
Emergency Services: Mobile cold storage during disaster relief operations.











Reviews
There are no reviews yet.