Description
Product Description
1). What is a dry powder combined fire truck?
A Dry Powder Combined Fire Truck is a specialized firefighting vehicle designed to handle a variety of fires, particularly those involving flammable liquids, gases, and electrical equipment. It combines dry powder (dry chemical) extinguishing agents with other firefighting systems (such as water or foam) for versatile fire suppression.
- Industrial fires (chemical plants, refineries)
- Gas & oil fires (pipeline leaks, tank fires)
- Electrical substations (high-voltage fires)
- Airport crash rescue (fuel fires)
3). What are the advantages of a dry powder combined fire truck?
- Fast suppression of flammable liquid/gas fires.
- Non-conductive, making it safe for electrical fires.
- Versatile when combined with water/foam systems.
| Configurations | ||
| (1)Overall Parameters | ||
| Dimensions | Approx. Overall Dimensions | 12000*2550*3800 mm |
| Wheelbase | 1900 + 4600 + 1400 mm | |
| Fire Fighting System | Water Tank Capacity | 15 CBM/ 15, 000 liters |
| Foam Tank Capacity | 2 CBM/ 2, 000 liters | |
| Dry Powder Capacity | 3 CBM/ 3, 000 liters | |
| Fire Pump | 80L/s, 1.0 Mpa | |
| Monitor | 64 L/s, range ≥ 60 m | |
| Power Train Performance |
Max. Engine Power | 294 kW/ 400 hp |
| Max. Torque | 1900 N.m | |
| Displacement | 11.596 L | |
| Max. Speed | 110 km/h | |
| (2)Chassis | ||
| Condition | Factory New | |
| Brand | Sinotruk HOWO | |
| Cabin | Double row (passenger capacity 1+1+4), Left hand drive | |
| Engine | Model | WP12.400E51 |
| Max. Power | 294 kW/ 400 hp | |
| Displacement | 11.596 L | |
| Emission Standard | Euro 5 | |
| Max. Speed | 110 km/h | |
| Gearbox | Manual, HW19710C, 10 forwards & 2 reverses | |
| Frame | (8+8/300) mm double frame | |
| Suspension | Reinforced leaf spring 9/12 | |
| Axles | Axle Configuration | 8×4 |
| Front | 7 tons*2 | |
| Rear | 16 tons*2, 4.8 | |
| Tire | Size | 12.00R20 18PR |
| Quantity | 11 pcs including 1 spare | |
| Fuel Tank | 400 L | |
| Other Features | AC, power steering, air brake, power windows | |
| (3)Superstructure & Equipment | ||
| Frame Body | Material | Carbon steel |
| Connection Design | Elastic connection with chassis | |
| Rolling Shutter | Aluminum alloy | |
| Rear Ladder | Aluminum alloy, anti-slip | |
| Water Tank | Volume | 15.0 CBM |
| Tank Material | Carbon steel | |
| Thickness | 5 mm | |
| Manhole | DN460*1 | |
| Inlet & outlet | DN76 | |
| Foam Tank | Volume | 2.0 CBM |
| Tank Material | Stainless steel | |
| Thickness | 5 mm | |
| Manhole | DN 460*1 | |
| Inlet & outlet | DN 65 | |
| Dry Powder Tank | Capacity | 3 CBM/ 3, 000 liters |
| Nitrogen Cylinders | 9 nos. | |
| Monitor Range | ≥35 m | |
| Flow rate | 35 kg/s | |
| Foam Proportional Regulator | Pressure | 0-2 Mpa |
| Flow Rate | 30-125 L/s | |
| Ratio Rate | 0% – 8% (adjustable) | |
| Type | Manual | |
| Fire Pump | Model | CB10/80 |
| Max. Flow | 80 L/s | |
| Max. Pumping Height | ≥ 7 m | |
| Priming Device | With vane pump | |
| Priming Time | ≤35s | |
| Pipeline System | Material | Quality seamless steel pipe |
| Suction | DN150 | |
| Injection | DN80*2, DN65*1 | |
| Outlet | DN65*1, DN80*2 | |
| Cooling Pipeline | with | |
| Fire Monitor | Model | PL8/64 |
| Rated Flow | 64 L/s | |
| Elevation/ Depression Angle | ≥70°/ ≤- 30° | |
| Range (foam/water) | ≥60 / 65 m | |
| Rotation | 360° | |
| Electronic System | Emergency light bar | 1 nos. |
| Siren | 1 nos. ,100W | |
| Fire scene lighting | 1 nos. | |
| Safety indicator light | 2 nos. | |
| LED lighting | For all compartments | |
| Other Accessories | Fire suction hose | 8 mters, 1 nos. |
| Strainer | 1 nos. | |
| Water divider | 1 nos. | |
| 13-Φ65-20m hose | 6 nos. | |
| 13-Φ80-20m hose | 4 nos. | |
| Reducer coupling | 2 nos. | |
| Special adapter | 1 nos. | |
| Fire axe | 1 nos. | |
| Hose wrapping cloth | 4 nos. | |
| Hose protector bridge | 1 nos. | |
| Hose hook | 4 nos. | |
| Above-ground hydrant wrench | 1 nos. | |
| Underground hydrant wrench | 1 nos. | |
| Suction hose wrench | 2 nos. | |
| Fire nozzle | 2 nos. | |
| Fire bucket | 1 nos. | |
| Foam suction tube | 1 nos. | |
| Fire extinguisher, 3kg powder | 1 nos. | |
| Shovel | 1 nos. | |
| Firefighter’s waist axe | 1 nos. | |
| Pickaxe | 1 nos. | |
| Product Advantages | |
|
20CBM extra big capacity:
allowing for
continuous operational capability |
|
|
Extra Range:
Water≥65m, foam≥60m,
dry powder≥35m |
|
|
Solid tough chassis:
Sinotruk HOWO, super reliable brand
|
|









Reviews
There are no reviews yet.