Description
| DRZ 4000liters Water Fire Truck | |||
| Vehicle Parameters | |||
| General | Vehicle Model | DRZ5140GXFSG50/E | |
| Vehicle Brand | DRZ | ||
| Chassis Brand | HOWO(ZZ1127G4715C1) | ||
| Overall Dimension(mm) | 8700×2500×3580 | ||
| GVW Weight(kg) | 12000 | ||
| Chassis Parameters | |||
| Cab | Cab Seat | 2+3 | |
| Air Conditioner | Optional | ||
| Engine | Fuel Type | diesel | |
| Engie Model | YC4FA160-33 | ||
| Engine Brand | Yuchai | ||
| Power(kw/hp) | 117/160 | ||
| Displacement(cc) | 4257 | ||
| Emmission Standard | Euro3 | ||
| Chassis | Drive Type | 4*2 | |
| Transmission | 5 speed, Manual | ||
| Wheelbase(mm) | 4700 | ||
| Tyre Specification | 10.00R20 | ||
| Tyre No.(pcs) | 6+1 | ||
| Max Speed(km/h) | 90 | ||
| Paint | Red | ||
| Fire Truck Water Tank Structure Parameters | |||
| Tank Volume | 3000-4000L | Tank Material | Carbon Steel |
| Tank Thickness | 4/3/3mm | Fire pump | CB10/40 |
| Fire monitor | PS40 | Color and | Optional |
| Standard configuration | Chassis,sub frame, van body,national standard equipment box, 25 units national standard fire-fighting equipment,fire pump(CB10/20, CB10/30,CB10/40,CB10/60 according to the capacity), fire gun(PS20,PS30,PS40,PS50 according to the capacity),fire power take off, sliding gate, row type lights, reel, common tools,rear climbing ladder,water tank. |
||
| Selective configuration | foam type,dry powder type,stainless tank,other requirements. | ||
![]() ![]() |













Reviews
There are no reviews yet.