Description
Product Specification
| General Technical Parameters | |||
| Overall Dimension | 7000×2300×2500(mm) | ||
| Gross Vehicle Weight | 8280(Kg) | ||
| Curb Weight | 3785(Kg) | ||
| Chassis Specification | |||
| Chassis Brand | Sinotruk Howo | ||
| Drive model | 4*2 | ||
| Cabin | Single, Left Hand Driving | ||
| Number of Passengers | 3 (2 in cabin, 1 in working platform) | ||
| Engine | Model | 4-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
| Power | 83KW/113HP | ||
| Emission standard | EURO 2or 3 | ||
| Displacement | 3856(ml) | ||
| Fuel type | Diesel | ||
| Gearbox | 5Forwards & 1Reverse | ||
| Brake System | Air break | ||
| Wheel Base | 3800(mm) | ||
| Front/Rear Axle Loading | 2700/5000(Kg) | ||
| Tire | 8.25R20, 6pcs + 1 spare tire | ||
| Max Driving Speed | 90(km/h) | ||
| Superstructure Specification | ||
| Water Tanker | Dimension | 4200*1900*1300(mm) |
| Material | Q235B carbon steel | |
| Tanker volume | 5500Liters | |
| Thickness of Tanker | 4mm | |
| Water Pump Material | carbon steel | |
| Vertical suction | 7m | |
| Sprinkling width | 15m | |
| Range of Water Gun | 30m | |
| Pump Flow | 20m³/h | |
| Range of Water Pump | 90m | |
| Other Configuration | High quality vacuum pump, power take off, ball valves, filter screen, water hoses, sprinkler device, manhole, fense&ladder, vice-beams, anti-wave clapboard, metering tube, etc. | |
| Options | Caution light, inlet valve, medicine tray, pneumatic valve, cylinder, sprayer, etc. | |











Reviews
There are no reviews yet.