Description
| Chassis Specification | ||||
| Item No. | Parameters | |||
| Chassis Brand | DONGFENG | Overall Dimension | 7000×2150×2400mm | |
| Gross Vehicle Weight | 8360kg | Curb Weight | 3360 kg | |
| Loading Weight | 3870 Kg | Wheel Base | 3800 mm | |
| Cabin | Single, Left Hand Driving | |||
| Engine | 142HP, EURO III | |||
| Overhang( Front/Rear) | 1140/1810(mm) | |||
| Fuel type | Diesel | |||
| Axle load | 3000/5250(kg) | |||
| Angle(Approach/departure) | 16/22(°) | |||
| Transmission/Gearbox | 5 Forward & 1 Reverse Gear | |||
| Brake System | Pneumatic | |||
| Steering Gear | Power Assistant | |||
| Tire | 7.00-16, 6 Pieces with 1 spare tire | |||
| Maximum speed | 90(km/h) | |||
| Superstructure | ||||
| Water Tanker | Tank Volume | 6000 Liters / 6m3 | ||
| Tank Material | 5mm Q235B Carbon Steel | |||
| Sprinkling System: | Suction height of Truck Pump | >7m | ||
| Full Tank Suction Time | <15 minutes | |||
| Sprinkling width of front/rear/side Sprinkler | ≥14m | |||
| Range of Water Cannon | ≥28m | |||
| Remarks | Other Parts: Self-flow valve 1pc; Fire joint 1pc; Water pipe 2pcs | |||





















Reviews
There are no reviews yet.