Description
Specification of howo water cart
| Overview | ||
| Driving type | 6*4 LHD or RHD Driving form | |
| Horsepower | 336HP | |
| Transmission Type | Manual | |
| Fuel Type | Diesel | |
| Gross Vehicle Weight(kg) | 25000kg | |
| Condition | New | |
| Emission Standard | EURO 2 | |
| Horse Power | 336HP | |
| Engine Capacity | 247 | |
| Water tank capacity | 20m³ | |
| vehicle size | 10350mmx2496mmx3050mm | |
| Driving type | Left hand driving or right hand drive | |
| 1,Basic Vehicle Information | ||
| Color | White, green, orange, red, color can be selected | |
| Approaching angle/Departure angle(°) | 19/23 | |
| Wheel base (mm) | 3425+1350 | |
| Axle number | 3 | |
| Drive shaft | Second and third axes | |
| Gross Vehicle Weight(kg) | 25000 | |
| 2,Engine | ||
| Engine type | WD615.69 | |
| Horse Power | 336HP | |
| Vehicle torque(N-m) | 1350N.m | |
| Maximum Torque and Speed | 1100-1600rpm | |
| Rated speed | 2200rpm | |
| Engine type | Inline six-cylinder, water-cooled, four-stroke, supercharged intercooler, high pressure common rail, SCR | |
| Emission Standard | EURO 2 | |
| Engine power(kw) | 247kw | |
| Engine weight(kg) | 850kg | |
| Number of engine cylinders | 4 | |
| 3,Transmission | ||
| Transmission | HW19710 | |
| 4,Vehicle chassis | ||
| Allowable Load of Front Bridge(kg) | 9000 | |
| Allowable Load of Rear Bridge(kg) | 16000 | |
| Fuel tanker capacity(L) | 300 | |
| ABS | Optional | |
| Tyre type | 12.00R20 | |
| Tyre number | 10+1,Plus a spare tire | |
| Types of lifting transportation | Hydraulic front support | |
| Front axle type | HF9 | |
| Rear axle type | HC16 | |
| Rear axle ratio | 5.7 | |
| Cab Passenger Number | 3 | |
| Cab type | HW76 | |
| Air conditioning | YES | |
| Frame type | 8+8/300 | |
| ABS | NO | |
| 5,Water tank parameters | ||
| Water tank capacity | 20m³ | |
| Tank thickness | 4mm | |
| Tanker dimension | 7650mmx2326mmx1450mm | |
| Remarks | Sprinkling equipment both in front and in rear;special anti-corrosion treatment | |
| Sprinkler system | Suction height of Truck Pump | >7m |
| Full Tank Suction Time | <15 minutes | |
| Sprinkling width of front/rear/side Sprinkler | ≥14m | |
| Range of Water Cannon | ≥28m | |















Reviews
There are no reviews yet.