Description
| Chassis Technical Parameters | |||
| Driving mode | 4X2 | ||
| Overall dimension | 9080*2550*3850mm | ||
| Wheelbase | 5150mm | ||
| Gross weight | 18,000kg | ||
| Curb weight | 8,800kg | ||
| Loading weight | 9,070kg | ||
| Cabin | 2200 one row and a half cabin;
With air conditioning; Electrical doors and windows; Central control lock; |
||
| Engine | Engine model | CUMMINS, F4.5NS6B220 | |
| Horsepower | 220hp; 162KW | ||
| Displacement | 4500ml | ||
| Emission standard | Euro 2/ Euro 3 | ||
| Transmission | FAST, 8 forward gears and 1 reverse | ||
| Tyre | 11.00R25 18PR | ||
| Front axle loading | 6,500kg | ||
| Rear axle loading | 11,500kg | ||
| Max driving speed | 100km/h | ||
| Approach/departure angle | 18/11° | ||
| Front /rear overhang | 1270/2660mm | ||
| Upper structure parameters | |||
| Van length | 6.8m | ||
| Van dimension | 6800*2400*2300mm | ||
| Van material | Fiberglass reinforced plastic | ||
| Thickness | 8cm | ||
| Base plate | Stainless steel plate | ||
| Box body configuration | Side doors on both sides of the box body *2 | ||
| 5 fans on each side; the number of fans can be adjusted as per the box size | |||
| A single side door opens on the right side | |||
| Window design |
|
||
| Others | Stainless steel railing on both sides of box body ( Storage rack);
Water heating and independent duel heating optionally installed as per the regional climate; |
||
| Optional |
|
||
















Reviews
There are no reviews yet.