Description
Feature
–Crane: We can supply International brand PALFINGER or others for options.
–Landing leg: Hydraulic control, top quality, easy for operation.
–Storage box: High quality carbon steel Q235
–Truck chassis: Militray quality shacman M3000 Diesel engine truck chassis
–Tire: 12R22.5 tubeless tire with high trafficability.
–Spk50002 is designed with high-strength steel plate and hexagonal boom, featuring high strength, light dead weight and strong lifting capacity.
–Effective lifting capacity: 16.5 tons, arm length: 16.8 meters.
–Arm frame form: folding arm
Why do you choose palfinger crane?
★Accurate positioning: smooth movement, accurate positioning, can complete high difficulty, high precision lifting tasks
★Fuel saving: crane is 500-1000 kg light, and can be lifted under the state of engine idle, 30% fuel saving
★Save trouble: the crane has a low failure rate and adopts a large number of maintenance-free designs. The maintenance is economical and simple, reducing the use cost by 30%
★Save worry: timely and thoughtful service, one call to solve problems, save 30%-50% of maintenance cost
★Strong operation capacity: the strongest lifting capacity, the extra-long lifting range, the operation capacity is increased by 10%-20%
★Continuous operation: continuous operation under high temperature and heavy load environment, the operation efficiency can be increased by more than 30%.
| Parameters | |||
| Drive Model | 8X4, Left hand drive or right hand drive | ||
| Vehicle Main Dimensions | Dimensions(L x W x H)(mm) | 10500*2500*3850 mm | |
| Wheelbase (mm) | 1800+4600+1350 mm | ||
| Max. driving speed(km/h) | |||
| Engine | Model | WD615.47 | |
| Type | 6-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
| Horse Power(HP) | 371 HP | ||
| Displacement (ml) | 9726 ml | ||
| Emission standard | Euro II | ||
| Brakes | Service brake: Dual circuit compressed air brake. Parking brake:(emergency brake): Spring energy, compressed air operating on rear wheels.
Auxiliary brake: Engine exhaust valve brake. |
||
| Cabin | HW76. It can accommodate three people, With Air conditioner | ||
| Gearbox | 10 forwards & 2 reverses | ||
| Steering Gear | ZF, Power steering, hydraulic steering with power assistance | ||
| Fuel tank (L) | 400 | ||
| Tire | 12R22.5 Tubeless tire , 12 + 1(spare tire) | ||
| Flatbed | Loading Capacity(tons) | 30-40tons | |
| Crane | Brand | PALFINGER | |
| Working Platform | 400°turning(left or right), H-shape legs 360° | ||
| Material | Q235 Carbon steel | ||
| Boom Type | Folded type | ||
| Max. Lifting Weight(kg) | Theoretical max.: 25000kg
Effectively: 16500kg |
||
| Max. Working Radius(m) | 16.8 m | ||
| Max. Lifting height(m)(Hydraulic boom) | 20.5 m | ||
| Max. Lifting height(m)(With mechanic boom)(Optional) | 27.2 m | ||
| Max. Lifting Moment(T.M) | 49.0 T.M | ||
| Max. Oil Flow of Hydraulic System(L/min) | 80-100L/min | ||
| Max. Pressure of Hydraulic System(MPa) | 33.0 MPa | ||
| Crane Weight(kg) | 5400kg | ||











Reviews
There are no reviews yet.