Description
| Category | ltem | Unit | Data |
| 45m | |||
| Size parameter |
Total length | mm | 8445 |
| Total width | mm | 2400 | |
| Total height | mm | 3480 | |
| Weight parameters |
Total passengers | Person | 3 |
| Total weight | kg | 9000 | |
| Curb weight | kg | 8805 | |
| Main performance parameters |
Max.working height | m | 45 |
| Basket rated load | kg | 400 | |
| Basket size(STD)length x wide x high | mm | 1200x1100x500 | |
| Basket size(EXT)length x wide | mm | 2200×1600 | |
| Ladder mode | – | Eight section synchronous telescopic |
|
| Rotation angle | . | ±120 | |
| Outriggers span (full extension) | mm | 6286 | |
| mm | 4791 | ||
| Driving parameters |
Overhang Front/Rear | mm | 1155/2125 |
| Wheel track Front/Rear | mm | 1751/1752 | |
| Wheelbase | mm | 3900 | |
| Max.driving speed | km/h | 100 | |
| Min.ground clearance | mm | 190 | |
| Approach/departure angle | . | 20/10 | |
| Chassis | Chassis model | FAW | |
| Engine model | – | CA4DD2-18E6 | |
| Max.engine power | kw | 132 | |
| Emission standard | – | GB17691-2018 National VI | |
| Fuel type | – | Diesel | |
| Brake system | – | Air brake |
















Reviews
There are no reviews yet.