Description
| Vehicle parameters | |||
| Vehicle name | Sinotuck 36m Aerial work vehicle | ||
| Vehicle external dimensions(mm) | 5995x2200x3350 | ||
| Total mass(kg) | 4495 | ||
| Vehicle self-weight(kg) | 4365 | ||
| Wheelbase(mm) | 2800 | ||
| Tire | 6.50R16 Steel wire tire | ||
| Gear box | Wanliyang 8-speed transmission | ||
| Engine | Model | WP25Q151E62 | |
| Fuel Type | Diesel | ||
| Exhaust(ml) | 2289 | ||
| Engine power(HP) | 151 | ||
| Main performance parameters | |||
| working platform load rating(kg) | 200 | ||
| MAX. operating height(m) | 36 | ||
| MAX. operating range(m) | 13/26 | ||
| Outrigger span | Transverse direction(mm) | 5600 | |
| Longitudinal direction(mm) | 4700 | ||
| work platform rotation | 360 | ||
| Arm amplitude change time(s) | ≥60 | ||
| Arm rotation speed(s/r) | 120≤t≤160 | ||
| Leg extension and retraction time(s) | ≤60 | ||
| Brief description of components | |||
| Fence and waIkway board | Stain Iess steeI fence, aI umi num a IIoy anti sIip waIkway board | ||
| Power take-off system | Pneumatic power take-off | ||
| Working pIatform | 1600 × 700 × 1000mm (The size of the hanging basket can be customized according to customer requirements) | ||
| Arm form | Eight section fourteen sided synchronous teIescopic arm | ||
| Rotator | 360.continuous rotation | ||
| outrigger | Front v-shaped and rear v-shaped doubIe Iegged support, individuaIIy adjustabIe and synchronousIy extendabIe. | ||
| operate | Fixed operation of the turntabIe, wireIess remote controI box operation, hydrauIic handIe operation of the vehicIe, equipped with an eIectric emergency pump, the entire vehicIe can achieve fu II hydrauIic e Iectric emergency operation. | ||
| controI system | seIf-deveIoped high- aItitude vehicIe controI system with strong stabiIity | ||
| IeveIing system | combined Automatic LeveIing System (EquaI voI ume cyIinders) | ||
| chain extension force baIance | Set up a ba Iance mechanism for extending the rope to ensure that the force on t he Ieft 6 and right steeI wire ropes is baIanced | ||
| Leg soft leg detection | Real-time detection of the leg force state, once the leg is detected loose alarm limit movement | ||
| upper and lower automatic vehicle interlock device | Automatically interlocks the upper and lower controls to prevent simultaneous operation, ensuring safety protection for aerial work platforms. | ||
| Emergency electric-hydraulic pump |
send the staff back to the ground when the chassis engine or hydraulic main pump fails. | ||
| Emergency stop device | For emergency stop operation | ||















Reviews
There are no reviews yet.