Description
Reinforced cargo body
Heavy-duty steel structure
Thick side panels
Strengthened floor beams
Built for African road conditions
Shock resistant
Anti-deformation design
Long service life
Simple structure, easy maintenance
Spare parts easily available
| General Technical Parameters | ||||
| Overall Dimension | 5995×2420×3180(mm) | Gross Vehicle Weight | 4495 (Kg) | |
| Curb Weight | 2805 (Kg) | Loading Weight | 1495(Kg) | |
| Chassis Specification | ||||
| Chassis parameters | Chassis Brand | HOWO | ||
| Cabin | Single, Left Hand Driving, with A/C | |||
| Engine | Model | 4 Cylinders | ||
| Power | 88 KW/120 HP | |||
| Emission standard | EURO II | |||
| Displacement | 2780 ml | |||
| Fuel type | Diesel | |||
| Gearbox | 5 Forward & 1 Reverse Gear | |||
| Front and Rear Axle load | 2.5T/4.5T | |||
| Wheel base | 3308(mm) | |||
| Brake System | Oil brake | |||
| Steering Gear | Power Assistant | |||
| Tire | 7.00-16, 6 Pieces with 1 Spare Tire | |||
| Maximum speed | 90 (km/h) | |||
| Superstructure | ||||
| Van | Box size | 4150×2300×2100(mm) | ||
| Material | Fiberglass | |||
| Insulating Layer | 8cm Polyurethane Foam | |||
| Refrigerator | Brand | Carrier | ||
| Applicable temperature (ºC) | -18~0 | |||
| Remarks | Part Optional: Ventilation slot Hook External power supply Side door |
|||

















Reviews
There are no reviews yet.