Description
OWO aerial platform truck advantages
1. Truck telescopic boom lift is widely used in lots of environments, such as municipal, power, factories, stadiums, garden etc.
2. The ground and platform control boxes with emergency stop button
3. The 2 control boxes are with protective covers.
4. There is interlock between the outrigger and boom.
5. There are the Ground controller-box and the platform controller-box.The reversing switches is used in the 2 controller-boxes.
6. All Steady booms movement with cushioning device without shock and shack.
7. Outrigger span is long and stable, which can also be operate separately.
Optional parts:
- Driving Type: 4X2, 4X4, 6X4, 6X6, 8X4
- Emission Standard : Euro II, Euro III, Euro IV, Euro V, Euro VI
- Operation Height: 16m, 18m, 22m, 24m, 26m, 38m, 45m etc.
Product feature:
| Chassis brand | Sinotruk HOWO |
| Overall Dimension | 6645 x 2240 x 3640 mm |
| Gross Vehicle Weight | 8225 kg |
| Curb weight | 8030 kg |
| Loading Weight | 1055 kg |
| Wheel Base | 3815mm |
| Approach/Departure Angle | 24 / 15 degree |
| Cabin | 2 or 3 Passenger Allowed, with A/C |
| Engine | Diesel Engine 4HK1-TCG61, with ABS. Watering Cooling, Four Stroke, 4 Cylinder in Line, Direct Injection |
| Horse Power | 189 HP, Euro VI |
| Gearbox | Manual, 6 Forward & 1 Reverse Gear |
| Axle | 4 Ton Front Axle, 7 Ton Rear Axle |
| Max Driving Speed | 89 km/h |
| Tire | 235/75R17.5 16PR, 6 pieces with 1 spare tire |
| Oil Box | 120 Liters |
| Boom type | Four section sexangular telescopic arm |
| Max. working height | 24 meters/ 90FT |
| Max. operating range | 10 meters |
| Working range at max. working height | 5 meters |
| Working height at max. working range | 15 meters |
| Rotation angle | 360° |
| Bucket Size | 1600*700*1000mm (customizable) |
| Bucket Loading Capacity | 200kgs-400kgs |
| Bucket material | High strength aluminum alloy |
| Control system | Manual control and remote control |
| Leg span (Lateral /Longitudinal) | 4700mm/4560mm |
| Front/ Rear Landing Leg | 4 landing legs, front V rear H design, individually adjustment |
| Fence and platform | Stainless steel fence and anti-slip platform |
| Color and logo | Customizable according to client’s requirement |










Reviews
There are no reviews yet.